Main Views
QA Views
About Transvision
BETA
All translations for this string:
devtools/client/netmonitor.properties:networkMenu.millisecond
| Locale | Translation | |
|---|---|---|
| ach | %S i ms | π |
| an | %S ms | π |
| ar | %S Ω ΩΩΩ Ψ«Ψ§ΩΩΨ© | π |
| ast | %S ms | π |
| az | %S ms | π |
| be | %S ΠΌΡ | π |
| bg | %SβΠΌΡ | π |
| bn | %S ms | π |
| br | %S ms | π |
| brx | %S ms | π |
| bs | %S ms | π |
| ca | %S ms | π |
| ca-valencia | %S ms | π |
| cak | %S ms | π |
| cs | %S ms | π |
| cy | %S ms | π |
| da | %S ms | π |
| de | %S ms | π |
| dsb | %S ms | π |
| el | %S ms | π |
| en-CA | %S ms | π |
| en-GB | %S ms | π |
| en-US | %S ms | π |
| eo | %S ms | π |
| es-AR | %S ms | π |
| es-CL | %S ms | π |
| es-ES | %S ms | π |
| es-MX | %S ms | π |
| et | %S ms | π |
| eu | %S ms | π |
| fa | %S Ω ΫΩΫβΨ«Ψ§ΩΫΩ | π |
| ff | %S ms | π |
| fi | %S ms | π |
| fr | %SΒ ms | π |
| fur | %S ms | π |
| fy-NL | %S ms | π |
| ga-IE | %S ms | π |
| gd | %S ms | π |
| gl | %S ms | π |
| gn | %S ms | π |
| gu-IN | %S ms | π |
| he | %S ΧΧ΄Χ© | π |
| hi-IN | %S ms | π |
| hr | %S ms | π |
| hsb | %S ms | π |
| hu | %S ms | π |
| hy-AM | %SΥ΄ΥΎ | π |
| hye | %S Υ΄ΥΎ | π |
| ia | %S ms | π |
| id | %S md | π |
| is | %S ms | π |
| it | %S ms | π |
| ja | %S ms | π |
| ja-JP-mac | %S ms | π |
| ka | %S ms | π |
| kab | %S msn | π |
| kk | %S ΠΌΡ | π |
| km | %S ms | π |
| kn | %S ms | π |
| ko | %S ms | π |
| lij | %S ms | π |
| lo | %S ms | π |
| lt | %S ms | π |
| ltg | %S ms | π |
| lv | %S ms | π |
| meh | %S ms | π |
| ml | %Sms | π |
| mr | %S ms | π |
| ms | %S ms | π |
| nb-NO | %S ms | π |
| ne-NP | %S ms | π |
| nl | %S ms | π |
| nn-NO | %S ms | π |
| oc | %Sβ―ms | π |
| pa-IN | %S ms | π |
| pl | %SΒ ms | π |
| pt-BR | %S ms | π |
| pt-PT | %S ms | π |
| rm | %S ms | π |
| ro | %S ms | π |
| ru | %S ΠΌΡ | π |
| sat | %S ms | π |
| sc | %S ms | π |
| sco | %S ms | π |
| si | ΰΆΈΰ·.ΰΆ. %S | π |
| sk | %S ms | π |
| skr | %S ms | π |
| sl | %S ms | π |
| son | ms %S | π |
| sq | %S ms | π |
| sr | %S ms | π |
| sv-SE | %S ms | π |
| szl | %S ms | π |
| ta | %S ms | π |
| te | %S ms | π |
| tg | %S ΠΌΡ | π |
| th | %S ms | π |
| tl | %S ms | π |
| tr | %S ms | π |
| trs | %S ms | π |
| uk | %S ΠΌΡ | π |
| ur | %S Ψ§ΫΩ Ψ§ΫΨ³ | π |
| uz | %S ms | π |
| vi | %S ms | π |
| xh | %S ms | π |
| zh-CN | %S ζ―«η§ | π |
| zh-TW | %S ms | π |
APIThese results are also available as an API request.
Learn more about the Transvision API.
Please enable JavaScript. Some features won't be available without it.